Product safety information Manufacturer information: OEM
. .
., Deutschland, .
.
https://.
| Connection type: | electric |
| Width net (mm): | 788 |
| Height net (mm): | 1307 |
| Length net (mm): | 869 |
| Tension (V): | 380-415 |
| Item weight: | 236,00 kg |
| Drive (rpm): | 1138 |
| Frequency (Hz): | 50-60 |
| total output Electric (kW): | 9,400 |
| GSA: | No |
| Capacity (kg): | 14,0 (1:9) / 13,0 (1:10) |
| Catalog: | Yes |
| Title Catalogue: | Mastro Cook&Snack |
| Catalog page: | CS11-705 |
| Number of packages: | 1 |
| Phase: | 3F+N |
Product safety information Manufacturer information: OEM
. .
., Deutschland, .
.
https://.
| Connection type: | electric |
| Width net (mm): | 788 |
| Height net (mm): | 1307 |
| Length net (mm): | 869 |
| Tension (V): | 380-415 |
| Item weight: | 236,00 kg |
| Drive (rpm): | 1138 |
| Frequency (Hz): | 50-60 |
| total output Electric (kW): | 9,400 |
| GSA: | No |
| Capacity (kg): | 14,0 (1:9) / 13,0 (1:10) |
| Catalog: | Yes |
| Title Catalogue: | Mastro Cook&Snack |
| Catalog page: | CS11-705 |
| Number of packages: | 1 |
| Phase: | 3F+N |






Rezensionen
Es gibt noch keine Rezensionen.