Double wall construction. Heavy duty washing module, it has a 70 l tank and a washing system with 5 arms. Electronic speed adjustment – It uses an inverter to check the power supply frequency of the baskets drive motor, in order to realise any production. Thanks to the simple and intuitive control system with digital interface and LED screen to view the programs, temperatures, operating parameters, self-diagnosis system messages. Product safety information Manufacturer information: Virtus Group GmbH
Hüserstrasse 53
Nordrhein-Westfalen
Hamm, Deutschland, 59075
[email protected]
https://virtusnet.de
| Connection type: | electric |
| Width net (mm): | 1701 |
| Height net (mm): | 1615 |
| Length net (mm): | 770 |
| Tension (V): | 380-415 |
| Item weight: | 280,00 kg |
| Frequency (Hz): | 50 |
| total output Electric (kW): | 26,900 |
| GSA: | Yes |
| Catalog: | Yes |
| Title Catalogue: | Virtus Excellence |
| Catalog page: | V11-348 |
| Number of packages: | 1 |
| Phase: | 3F+N |
| Productivity: | 200 baskets/h |
| Water drain (Ø): | 50 mm |
| Water intake (Ø): | 3/4″ |
Double wall construction. Heavy duty washing module, it has a 70 l tank and a washing system with 5 arms. Electronic speed adjustment – It uses an inverter to check the power supply frequency of the baskets drive motor, in order to realise any production. Thanks to the simple and intuitive control system with digital interface and LED screen to view the programs, temperatures, operating parameters, self-diagnosis system messages. Product safety information Manufacturer information: Virtus Group GmbH
Hüserstrasse 53
Nordrhein-Westfalen
Hamm, Deutschland, 59075
[email protected]
https://virtusnet.de
| Connection type: | electric |
| Width net (mm): | 1701 |
| Height net (mm): | 1615 |
| Length net (mm): | 770 |
| Tension (V): | 380-415 |
| Item weight: | 280,00 kg |
| Frequency (Hz): | 50 |
| total output Electric (kW): | 26,900 |
| GSA: | Yes |
| Catalog: | Yes |
| Title Catalogue: | Virtus Excellence |
| Catalog page: | V11-348 |
| Number of packages: | 1 |
| Phase: | 3F+N |
| Productivity: | 200 baskets/h |
| Water drain (Ø): | 50 mm |
| Water intake (Ø): | 3/4″ |






Rezensionen
Es gibt noch keine Rezensionen.