Product safety information Manufacturer information: OEM
. .
., Deutschland, .
.
https://.
| Connection type: | electric |
| Width net (mm): | 680 |
| Height net (mm): | 1056 |
| Length net (mm): | 775 |
| Tension (V): | 380-415 |
| Item weight: | 93,00 kg |
| Frequency (Hz): | 50 |
| total output Electric (kW): | 7,170 |
| GSA: | No |
| Capacity (kg): | 11,0 (1:9) / 10,0 (1:10) |
| Catalog: | Yes |
| Title Catalogue: | Mastro Cook&Snack |
| Catalog page: | CS11-709 |
| Number of packages: | 1 |
| Phase: | 3F+N |
Product safety information Manufacturer information: OEM
. .
., Deutschland, .
.
https://.
| Connection type: | electric |
| Width net (mm): | 680 |
| Height net (mm): | 1056 |
| Length net (mm): | 775 |
| Tension (V): | 380-415 |
| Item weight: | 93,00 kg |
| Frequency (Hz): | 50 |
| total output Electric (kW): | 7,170 |
| GSA: | No |
| Capacity (kg): | 11,0 (1:9) / 10,0 (1:10) |
| Catalog: | Yes |
| Title Catalogue: | Mastro Cook&Snack |
| Catalog page: | CS11-709 |
| Number of packages: | 1 |
| Phase: | 3F+N |






Rezensionen
Es gibt noch keine Rezensionen.